Description
Gate Access Control 8" Facial Recognition Device LCD Screen Security Check with Body Temperature Detection Inch AI Face Recognition Detection Thermometer Thermal Imaging Measurement Technology
1. Product description
AI thermal imaging face temperature detection intelligent terminal (model EN-801F) is a face detection and temperature measurement product that integrates facial contrast recognition heating imaging contactless temperature measurement module. When the passenger conducts face recognition, the human body surface temperature can be measured by thermal imaging.The whole face recognition measurement process is non-contact experience, and is accurate, reliable, efficient and perception-free.If the temperature of the detected person exceeds a certain threshold, the signal light of the terminal will send out an abnormal warning and carry out a voice warning.
Product design to follow the economic and practical, the design thought of security and stability, and provide a complete set of high quality, for wisdom through advanced facial recognition of infrared temperature testing management system, the system design using the mature technology, stable performance, simple fashion attendance temperature testing equipment stable and efficient attendance management, which can meet the needs of the current attendance and traffic management, and to screen out the abnormal body temperature.
2. Application Scenarios
Applicable to office areas, hotels, office buildings, schools, shopping malls, shops, communities, public services and management projects that need to use face access control places.
3. Product Advantages
Automatic temperature measurement | Non-contact in vitro temperature measurement to reduce the risk of cross-contact |
Mask identification | Check whether to wear masks to enhance safety precautions |
Intelligent Broadcast | Warning of abnormal body temperature + remind to wear a mask |
Face recognition | 10,000 database capacity, binocular in vivo detection |
Real-name testing | Proof of identity + indication of attribution |
Monitoring of key populations | Stranger warning + blacklist management |
Monitoring of data management | After discovering the high temperature data, warn the management man in time |
4. Product specification:
Product Model | EN-801F | |
Camera | Pixels | Two mega pixels |
Type | Binocular wide dynamic camera | |
Measurement distance | 50-150cm | |
White balance | Automatic | |
Screen | Size | 8.0 inch IPS LCD screen |
Resolution | 800×1280 | |
Processor | CPU | RK3288 Quad core,RAM 2G,main frequency is up to 1.8GHz |
Local memory | EMMC 8G | |
Accessories | Fill light | LED and infrared double fill lights |
Embedded second generation id card reader | Support type-a /B M1 card reading, support the second generation, three generations of id card reading, support to read A card B card UID | |
IC card reading module | Support the MifareS50, MifareS70, FM11RF08 series of CARDS to obtain the physical card number in accordance with the ISO/IEC14443A agreement | |
Ports | Network Module | Support Ethernet, wireless (WIFI) |
Audio | Support for 2.5w /4R speakers | |
USB Ports | USB OTG*1, USBHOST*1 standard port A | |
Serial Communication Interface | RS232 com port*1 | |
Relay output | Door opening signal output*1 | |
Wiggins interface | Wigan 26/34 output*1,Wigan 26/34 input*1 | |
Upgrade | Support u-boot upgrade | |
Wired network interface | RJ45 Ethernet seat*1 | |
Function | Face Detection | Support for detection and tracking of multiple people at the same time |
Face database capacity | Maximum 20000 | |
1:N Face recognition | Support | |
1:1 Face Comparison | Support | |
Stranger Detection | Support | |
Recognition distance Settings | Support | |
UI Interface settings | Support | |
Remote upgrade | Support | |
Ports of device | Interfaces include device management, people/photo management, record query, etc | |
Usage | Support public cloud deployment, private deployment, LAN use, used stand-alone | |
General parameter | Protection grade | IP65,Certain outdoor dustproof waterproof function |
Power supply | DC12V(±10%) | |
Operating temperature | ﹣10℃~60℃ | |
Storage temperature | -20℃~60℃ | |
Power consumption | 13.5W(Max) | |
Installation method | Gate access door bracket installation | |
Dimensions | 260.18*132.88*61.7(mm) | |
Weight |
1.5kg |
Feedback
Your Name:
|
|
*E-mail:
|
|
*E-mail Confirm:
|
|
Phone:
|
|
*Company:
|
|
*Title:
|
|
*Content:
|
|
Send
|